Pricing
Early-access pricing
These amounts are the catalog. Checkout is not open, so the early-access form is how to ask for a plan. Nothing on this site charges a card.
Annual billing is 2 months free (about 17% off). The annual amount is 10 times the monthly price. Starter, Professional, and Business can add audits past the included number at the rate in the table. Those extra audits are not started until billing can record them.
| Plan | Monthly | Annual | Audits / month | Pages / audit | Extra audit | Scheduled re-audits |
|---|---|---|---|---|---|---|
| Free | $0 | $0 | 1 | 50 | No extra audits | 1 sites, every 30 days |
| Starter | $29/mo | $290/yr | 20 | 100 | $1.50 each | 3 sites, every 7 days |
| Professional | $79/mo | $790/yr | 75 | 500 | $1.00 each | 10 sites, every 7 days |
| Business | $199/mo | $1,990/yr | 250 | 2,000 | $0.75 each | 30 sites, every 7 days |
| Enterprise | Custom | Contact us | Custom | Custom | Contact us | 50 sites, every 7 days |
Enterprise audits and the page cap are custom, set on the agreement. The monitored-site count and interval on that row are a safety default, not a priced tier. Contact us from the early-access form.